Skip to content

Cart

Your cart is empty

Aqua Lumière – Embroidered A-Line Frock with Brocade Sharara

Sale priceRs.22,000.00
SKU: SS-ALF-TS-001

Product Description

Aqua Lumière is an elegant three-piece ensemble crafted for refined occasions. The short A-line frock is designed in sheer net with a fully lined base, detailed with delicate white and silver floral embroidery and subtle pearl accents along the neckline, sleeves, and hem.

It is paired with a wide-flared olive-gold jacquard sharara featuring an all-over woven pattern, finished with a silver-grey satin border for a harmonious finish. A lightweight pastel teal dupatta with fine edging completes the look.

Ideal for formal gatherings, festive occasions, and evening wear, Aqua Lumière reflects the signature elegance and craftsmanship of Sarwat Studio.


Fabric & Details

  • Outer Fabric: Sheer net

  • Inner Lining: Fully lined

  • Embroidery: White & silver floral embroidery with pearl detailing

  • Sleeves: Full-length sheer sleeves with scalloped embroidered edges

  • Bottom: Olive-gold jacquard Jamavar sharara with wide flare

  • Dupatta: Lightweight net with silver-grey edging


Care Instructions

  • Dry clean only

  • Do not bleach

  • Avoid soaking or wringing

  • Store flat or hang with care to preserve embroidery

  • Keep away from direct sunlight


Shipping & Dispatch

  • Delivery & Dispatch Time: 3–4 weeks

  • Shipping charges for overseas orders are calculated separately after order placement


Disclaimer

  • Actual product colour may vary slightly due to lighting and screen resolution

  • Minor variations in embroidery are part of the handcrafted process

  • Accessories shown are for styling purposes only and are not included unless stated

  • Measurements may vary slightly due to manual tailoring

    Color:Teal Green
    Size:
    Size Chart

    Women’s Size Chart – Shirts

    Body measurements for stitched and ready-to-wear shirts.

    Size Bust Waist Hips
    XS 82–85 cm32–33 in 64–67 cm25–26 in 88–91 cm34–35 in
    S 86–89 cm34–35 in 68–71 cm27–28 in 92–95 cm36–37 in
    M 91–94 cm36–37 in 73–76 cm29–30 in 97–100 cm38–39 in
    L 97–100 cm38–39 in 79–82 cm31–32 in 103–106 cm40–41 in
    XL 103–106 cm40–42 in 85–88 cm33–35 in 109–112 cm43–44 in

    Women’s Size Chart – Shalwar / Trousers

    Applies to straight trousers, shalwar, and fitted bottoms.

    Size Waist Hips Length
    XS 64–67 cm25–26 in 88–91 cm34–35 in 94–96 cm37–38 in
    S 68–71 cm27–28 in 92–95 cm36–37 in 96–98 cm38–39 in
    M 73–76 cm29–30 in 97–100 cm38–39 in 98–100 cm39–40 in
    L 79–82 cm31–32 in 103–106 cm40–41 in 100–102 cm40–41 in
    XL 85–88 cm33–35 in 109–112 cm43–44 in 102–104 cm41–42 in

    Anarkali

    Sizes XS (Cm)XS (In) S (Cm)S (In) M (Cm)M (In) L (Cm)L (In) XL (Cm)XL (In)
    Anarkali Flare 685.8270.0 685.8270.0 685.8270.0 685.8270.0 685.8270.0
    Anarkali Length 152.460.0 152.460.0 152.460.0 152.460.0 152.460.0
    Armhole 20.38.0 20.38.0 22.99.0 27.911.0 31.812.5
    Chest 45.718.0 45.718.0 53.321.0 58.423.0 63.525.0
    Shoulder 35.614.0 35.614.0 36.814.5 39.415.5 40.616.0
    Sleeve Length 55.922.0 55.922.0 55.922.0 55.922.0 55.922.0
    Waist 40.616.0 40.616.0 48.319.0 53.321.0 58.423.0

    Women’s Size Chart – Trench Coats

    Designed for layering. If between sizes, choose the larger size.

    Size Bust Waist Coat Length
    XS 84–87 cm33–34 in 66–69 cm26–27 in 95–100 cm37–39 in
    S 88–91 cm35–36 in 70–73 cm28–29 in 100–105 cm39–41 in
    M 93–96 cm37–38 in 75–78 cm30–31 in 105–110 cm41–43 in
    L 98–101 cm39–40 in 80–83 cm32–33 in 110–115 cm43–45 in
    XL 103–106 cm40–42 in 85–88 cm33–35 in 115–120 cm45–47 in

    Blouse

    Sizes XS S M L XL XXL
    Blouse Length 43.2 cm17 in 43.2 cm17 in 45.7 cm18 in 45.7 cm18 in 48.3 cm19 in 48.3 cm19 in
    Chest 43.2 cm17 in 45.7 cm18 in 50.8 cm20 in 53.3 cm21 in 55.9 cm22 in 61.0 cm24 in
    Shoulder 33.0 cm13 in 34.3 cm13.5 in 35.6 cm14 in 38.1 cm15 in 40.6 cm16 in 40.6 cm16 in
    Sleeve Length 53.3 cm21 in 55.9 cm22 in 55.9 cm22 in 55.9 cm22 in 55.9 cm22 in 55.9 cm22 in
    Waist 35.6 cm14 in 36.8 cm14.5 in 40.6 cm16 in 43.2 cm17 in 45.7 cm18 in 45.7 cm18 in

    Saree

    Sizes XS S M L XL XXL
    Saree Length 106.7 cm42 in 106.7 cm42 in 106.7 cm42 in 106.7 cm42 in 106.7 cm42 in 106.7 cm42 in

    International Women’s Size Conversion Chart

    International US UK EU AU
    XS 0–2 6–8 34–36 6–8
    S 4–6 8–10 36–38 8–10
    M 8–10 12–14 40–42 12–14
    L 12–14 16–18 44–46 16–18
    XL 16–18 20–22 48–50 20–22

    Measurements are approximate. Allow 2–3 cm tolerance.

    ::contentReference[oaicite:0]{index=0}
    Fabric:
    Pastel teal embroidered A-line frock with sheer net sleeves and pearl detailing paired with olive gold brocade sharara
    Aqua Lumière – Embroidered A-Line Frock with Brocade Sharara Sale priceRs.22,000.00
    📞 WhatsApp